Men | Ladies | ||||||||||||||||||||||||||||||
G. Herbert | Stanley Tilton | C. G. Hill | |||||||||||||||||||||||||||||
W. A. Morris | Edward Schmeider | M. A. Pierson | |||||||||||||||||||||||||||||
W. J. Schuler | Darwin Gaskill | C. A. Huges | |||||||||||||||||||||||||||||
J. A Kehoe | William E. Conradi | F. T. Garner | |||||||||||||||||||||||||||||
F. L. Weber | A. B. LaCroix | M. S. Murphy | |||||||||||||||||||||||||||||
F. Clark | A. Miller | M. H. Weinberger | |||||||||||||||||||||||||||||
George Covert | Herbert Rowe | Anna Schuler | |||||||||||||||||||||||||||||
A. Peirson | Harold Abrahamsen | Arvilla Clayton | |||||||||||||||||||||||||||||
J. V. Clayton | Victor Anderson | Mary E. Weil | |||||||||||||||||||||||||||||
E. V. Clayton | John Lachmann | Eleanor C. Dickinson | |||||||||||||||||||||||||||||
D. J. Maclean | Virgil Francis | Margaret M. Sullivan | |||||||||||||||||||||||||||||
G. Regnault | Walter Denman | Viola F. Morris | |||||||||||||||||||||||||||||
Martin Kenny | F. Norman Bayer | Rose Strancensky | |||||||||||||||||||||||||||||
A. Morsch | John P. Quinlan | Margaret Zimmerman | |||||||||||||||||||||||||||||
Sam Brokaw | Edward J. Hare | Murial Anderson | |||||||||||||||||||||||||||||
James W. Hagaman | Anthony Galioto | Ginny Morsch | |||||||||||||||||||||||||||||
John E. Westlake | William Distelhurst | Lydic Galioto | |||||||||||||||||||||||||||||
Ernest H. Hansen | Oscar Peters | Ruth Conradi | |||||||||||||||||||||||||||||
Philip V. Sclafani | Ryan Gleeson | Clare Denman | |||||||||||||||||||||||||||||
Thomas C. O’Neill | R. Kelly Sinnott | Phyllis Lachmann | |||||||||||||||||||||||||||||
Frederick Bayer | Nick Lemma | June Langan | |||||||||||||||||||||||||||||
Kenneth R. Jones | Charles Sabba | Elsie Woolley | |||||||||||||||||||||||||||||
Albert Pasqualetto | Tom Morris Sr. | Betty Farrington | |||||||||||||||||||||||||||||
G. Hiram Peary | Tom Garner | Carol Denman | |||||||||||||||||||||||||||||
George Hughes | Charles Weinberger | Scotty Clancy | |||||||||||||||||||||||||||||
Harry H. Wooley Jr. | John Lenaghan Jr. | Mary “Betty” Hansen | |||||||||||||||||||||||||||||
Alphonse Scafati | Bob Weil | Dorothy Gaskill Michal | |||||||||||||||||||||||||||||
Kenneth W. Taylor | Jack Zimmerman | Rose Caulkins | |||||||||||||||||||||||||||||
Thomas Eccles | Don Mc Garry | Eleanor Rowe | |||||||||||||||||||||||||||||
Joseph Weinberger | Al Michal | Edna DeJohn | |||||||||||||||||||||||||||||
Oliver J. McGuire | Robert Clancy | Gen Hagaman | |||||||||||||||||||||||||||||
Patrick Hynes | Bruno Tucci | Fran Stewart | |||||||||||||||||||||||||||||
Frank Donnelly | Helen Demchick | ||||||||||||||||||||||||||||||
Tony "TEE" Cenicola | Mary Lou Cenicola | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
In Honor Of Our Departed Brothers and Sisters | |||||||||||||||||||||||||||||||
No more to hear the siren’s wail nor the beat of the running feet No more to hear the clanging bell as trucks race down the street No more to feel the biting wind, the stinging sleet and rain No more to feel the searing blast of summer’s heat and flame No more to breathe the stifling smoke, nor dodge a falling beam No more the rattle of ladders, nor the sound of hissing steam Silent the cries, “GIVE US WATER! LEND A HAND WITH THIS LINE!” Silent the chief’s “Well that’s it boys, We got it just in time” Our comrades answered his last call, His task here now is done and with the greatest chief of all, The final goal is won. Harold K. Woolley TRFD # 1, station 25 | |||||||||||||||||||||||||||||||
2022 Officers
Chief John Keating Jr
Asst Chief Bob Sinnott
Captain Michael Cocco
Lt Chris Hansson
Lt Rich Gorman
Executive Officers
President Dan Dickman
Vice President Tony "chip" Naturile
Treasurer Joe Zangara
Secretary Connor Shevlin
Secretary Keegan Shevlin
Trustees
Bob Clark
John Reilly
Will Ihrig
Robert Hansson
Excutive Board
President Dan Dickman
Vice President Tony "Chip" Naturile
Chief John Keating Jr
Asst Chief Bob Sinnott
Chairman Tom Leonard
http://www.broadcastify.com/listen/feed/801/web/?rl=rr
Toms River Fire 1-8
Toms River EMS
New Jersey Forest Fire 6
South Jersey Fire Net
Ocean County Toms River Conventional11